Same property, different prices.
When the same villa or residence is listed across portals at materially different prices, something is off — one feed is stale, one agent is anchoring negotiations to a higher number, or the seller is testing the market. Either way it is leverage, and on a buyer-side engagement it is your leverage. These are the 534 residences we catch with a 10% or greater spread today.
| Property | Cheapest | Dearest | Spread | |
|---|---|---|---|---|
| The Base Bukit Phuket Condo · Phuket | ฿3 FazWaz | ฿3.9B DDProperty | ±129666666567% ฿3.9B | view → |
| M Thonglor 10 Condo · Bangkok | ฿4.1M FazWaz | ฿5250.0B Thailand-Property | ±128048680% ฿5250.0B | view → |
| 1 Bedroom Condo for rent In Kraam Sukhumvit 26 Khlong Tan Bangkok Condo · Bangkok | ฿60K FazWaz | ฿21.5M DotProperty | ±35733% ฿21.4M | view → |
| Jomtien Beach Jomtien Chon Buri Condo · Pattaya | ฿3.4M Realtor International | ฿199.0M DDProperty | ±5710% ฿195.6M | view → |
| Phuket City Phuket Condo · Phuket | ฿3.6M FazWaz | ฿170.0M Realtor International | ±4563% ฿166.3M | view → |
| Land for sale In Sakhu Phuket Land · Phuket | ฿75.0M Thailand-Property | ฿1.1B DotProperty | ±1433% ฿1.1B | view → |
| Ideo Mobi Asoke Condo · Bangkok | ฿5.0M FazWaz | ฿67.0M DDProperty | ±1254% ฿62.0M | view → |
| Supalai River Resort Commercial · Bangkok | ฿2.5M FazWaz | ฿27.0M DDProperty | ±984% ฿24.5M | view → |
| Ideo Rama 9 - Asoke Condo · Bangkok | ฿4.2M FazWaz | ฿42.0M DDProperty | ±900% ฿37.8M | view → |
| 98 Wireless Condo · Bangkok | ฿24.2M Hipflat | ฿240.0M DDProperty | ±893% ฿215.8M | view → |
| Office for sale in Phaya Thai, Bangkok near BTS Ari Commercial · Bangkok | ฿27.5M Thailand-Property | ฿240.0M DotProperty | ±773% ฿212.5M | view → |
| The Waterford Sukhumvit 50 Condo · Bangkok | ฿2.6M FazWaz | ฿22.0M DDProperty | ±746% ฿19.4M | view → |
| The Lofts Asoke Condo · Bangkok | ฿4.5M FazWaz | ฿38.0M DDProperty | ±735% ฿33.5M | view → |
| Oceana Kamala Penthouse · Phuket | ฿5.5M FazWaz | ฿45.0M DotProperty | ±718% ฿39.5M | view → |
| Saranjai Mansion House · Bangkok | ฿3.2M FazWaz | ฿25.0M DDProperty | ±681% ฿21.8M | view → |
| The Title Legendary-Bang Tao Condo · Phuket | ฿4.6M FazWaz | ฿32.8M DDProperty | ±610% ฿28.2M | view → |
| Cloud Thonglor-Phetchaburi, Bangkok Condo · Bangkok | ฿3.5M FazWaz | ฿23.0M DDProperty | ±557% ฿19.5M | view → |
| Cobe Ratchada Rama 9 Condo · Bangkok | ฿3.3M FazWaz | ฿21.6M DDProperty | ±553% ฿18.3M | view → |
| 6 Bedrooms Villa for sale In Wichit Phuket Villa · Phuket | ฿27.0M Thailand-Property | ฿163.4M DotProperty | ±505% ฿136.4M | view → |
| Serene Condominium Phuket Condo · Phuket | ฿3.7M FazWaz | ฿22.0M DDProperty | ±496% ฿18.3M | view → |
| Park Origin Thonglor Condo · Bangkok | ฿5.7M FazWaz | ฿33.9M DDProperty | ±494% ฿28.1M | view → |
| 4 Bedroom Villa for sale in Boat Avenue Residence, Choeng Thale, Phuket Villa · Phuket | ฿9.5M FazWaz | ฿55.0M Thailand-Property | ±479% ฿45.5M | view → |
| 15 Sukhumvit Residences Condo · Bangkok | ฿3.5M FazWaz | ฿20.0M DDProperty | ±473% ฿16.5M | view → |
| Land Land · Hua Hin | ฿25.0M DotProperty | ฿142.0M DDProperty | ±468% ฿117.0M | view → |
| Chapter One Midtown Ladprao 24 Condo · Bangkok | ฿3.6M FazWaz | ฿20.0M DDProperty | ±448% ฿16.4M | view → |
| Nichada Thani Villa · Nonthaburi | ฿25.9M DDProperty | ฿140.0M FazWaz | ±441% ฿114.1M | view → |
| 25 Bedroom Villa for sale in Bang Lamung, Chonburi Villa · Pattaya | ฿25.0M DotProperty | ฿125.0M Thailand-Property | ±400% ฿100.0M | view → |
| The Reserve Sukhumvit 61 Condo · Bangkok | ฿6.9M FazWaz | ฿34.1M DDProperty | ±395% ฿27.2M | view → |
| 3 Bedroom Condo for sale in Absolute Twin Sands III, Patong, Phuket Condo · Phuket | ฿5.0M FazWaz | ฿24.5M Thailand-Property | ±390% ฿19.5M | view → |
| 4 Bedrooms House for sale In Khlong Chan Bangkok House · Bangkok | ฿26.7M Thailand-Property | ฿130.0M DotProperty | ±387% ฿103.3M | view → |
| Siamese Gioia Condo · Bangkok | ฿4.1M FazWaz | ฿20.0M DDProperty | ±382% ฿15.9M | view → |
| The Emporio Place Condo · Bangkok | ฿7.7M FazWaz | ฿35.5M DDProperty | ±361% ฿27.8M | view → |
| Land for sale in Khao Mai Kaeo, Chonburi Villa · Pattaya | ฿33.0M DotProperty | ฿152.0M Thailand-Property | ±361% ฿119.0M | view → |
| Ayana Heights Seaview Residence Condo · Phuket | ฿4.6M FazWaz | ฿20.6M DDProperty | ±348% ฿16.0M | view → |
| Apartment for sale In Chalong Phuket Condo · Phuket | ฿11.2M Realtor International | ฿50.0M DotProperty | ±348% ฿38.8M | view → |
| Tower Park Condo · Bangkok | ฿11.0M FazWaz | ฿49.0M DDProperty | ±344% ฿38.0M | view → |
| 1 Bedroom Condo for sale In Twinpalms Residences By Montazure Kamala Phuket Condo · Phuket | ฿20.0M DotProperty | ฿88.9M FazWaz | ±344% ฿68.9M | view → |
| Muniq Sukhumvit 23 Condo · Bangkok | ฿8.4M FazWaz | ฿36.4M DDProperty | ±333% ฿28.0M | view → |
| 8 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿31.9M Thailand-Property | ฿134.0M DotProperty | ±320% ฿102.1M | view → |
| Land for sale in Sisa Chorakhe Yai, Samut Prakan Land · Samut Prakan | ฿35.0M DotProperty | ฿147.0M Thailand-Property | ±320% ฿112.0M | view → |
| Rhythm Ekkamai Condo · Bangkok | ฿7.2M FazWaz | ฿29.0M DDProperty | ±303% ฿21.8M | view → |
| Dusit Central Park (Residences), Bangkok Condo · Bangkok | ฿27.0M DDProperty | ฿104.9M JamesEdition | ±289% ฿77.9M | view → |
| Wish Signature Midtown Siam Condo · Bangkok | ฿6.3M FazWaz | ฿24.2M Hipflat | ±285% ฿17.9M | view → |
| J.C. Tower Condo · Bangkok | ฿6.0M FazWaz | ฿22.5M DDProperty | ±275% ฿16.5M | view → |
| The Line Ratchathewi Condo · Bangkok | ฿8.0M FazWaz | ฿27.9M DDProperty | ±249% ฿19.9M | view → |
| Theptanee Village — · Bangkok | ฿6.5M FazWaz | ฿21.9M DDProperty | ±237% ฿15.4M | view → |
| Land for sale in Chalong, Phuket Land · Phuket | ฿28.0M DotProperty | ฿91.0M Thailand-Property | ±225% ฿63.0M | view → |
| 6 Bedrooms House for rent In Nong Pla Lai Pattaya Villa · Pattaya | ฿20.5M Thailand-Property | ฿65.0M DotProperty | ±217% ฿44.5M | view → |
| 3 Bedrooms Condo for sale In Supalai Oriental Sukhumvit 39 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿24.7M FazWaz | ฿78.0M DotProperty | ±216% ฿53.3M | view → |
| 2 Bedrooms Condo for rent In Le Premier 2 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿8.4M FazWaz | ฿26.5M DotProperty | ±215% ฿18.1M | view → |
| 6 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿35.0M DotProperty | ฿110.0M Thailand-Property | ±214% ฿75.0M | view → |
| The Residences At Sindhorn Kempinski Penthouse · Bangkok | ฿150.0M FazWaz | ฿470.0M DDProperty | ±213% ฿320.0M | view → |
| Sukhumvit City Resort Commercial · Bangkok | ฿12.9M FazWaz | ฿40.0M DDProperty | ±210% ฿27.1M | view → |
| 9 Bedrooms House for sale In Nong Prue Pattaya Villa · Pattaya | ฿25.0M DotProperty | ฿75.0M Thailand-Property | ±200% ฿50.0M | view → |
| 4 Bedroom Villa for sale in The Menara Hill, Si Sunthon, Phuket Villa · Phuket | ฿30.3M Thailand-Property | ฿89.0M DotProperty | ±194% ฿58.8M | view → |
| Chalermnit Art De Maison Condo · Bangkok | ฿22.2M FazWaz | ฿65.0M DotProperty | ±193% ฿42.8M | view → |
| Navatanee Residence House · Bangkok | ฿29.0M FazWaz | ฿85.0M DDProperty | ±193% ฿56.0M | view → |
| SCOPE Thonglor, Bangkok Condo · Bangkok | ฿210.0M FazWaz | ฿615.0M DDProperty | ±193% ฿405.0M | view → |
| Land for sale In Choeng Thale Phuket Land · Phuket | ฿27.0M DotProperty | ฿77.8M Thailand-Property | ±188% ฿50.8M | view → |
| Muniq Langsuan Condo · Bangkok | ฿24.2M Hipflat | ฿68.2M DDProperty | ±182% ฿44.0M | view → |
| Beachfront Phuket Condo · Phuket | ฿20.0M DotProperty | ฿55.0M FazWaz | ±175% ฿35.0M | view → |
| Nai Harn Baan Bua Villa · Phuket | ฿40.0M DotProperty | ฿109.0M FazWaz | ±173% ฿69.0M | view → |
| Nichada Thani — · Nonthaburi | ฿67.9M FazWaz | ฿185.0M DDProperty | ±172% ฿117.1M | view → |
| 1 Bedroom Condo for sale In The Emporio Place Khlong Tan Bangkok Condo · Bangkok | ฿8.5M FazWaz | ฿23.0M DotProperty | ±171% ฿14.5M | view → |
| Circle Living Prototype Condo · Bangkok | ฿12.5M FazWaz | ฿33.8M DDProperty | ±170% ฿21.3M | view → |
| 5 Bedrooms Villa for rent In Na Kluea Pattaya Villa · Pattaya | ฿89.0M Thailand-Property | ฿240.0M DotProperty | ±170% ฿151.0M | view → |
| Chapter Charoenkrung-Riverside, Bangkok Condo · Bangkok | ฿22.5M DDProperty | ฿60.3M JamesEdition | ±168% ฿37.8M | view → |
| Watermark Chaophraya Condo · Bangkok | ฿12.0M FazWaz | ฿32.0M DDProperty | ±167% ฿20.0M | view → |
| 3 Bedrooms Villa for rent In The Park Villa Choeng Thale Phuket Villa · Phuket | ฿18.9M FazWaz | ฿50.0M DotProperty | ±165% ฿31.1M | view → |
| The Park Chidlom Commercial · Bangkok | ฿50.0M FazWaz | ฿132.0M DDProperty | ±164% ฿82.0M | view → |
| 4 Bedrooms Condo for sale In Supalai Place Khlong Tan Nuea Bangkok Condo · Bangkok | ฿21.0M FazWaz | ฿55.0M DotProperty | ±162% ฿34.0M | view → |
| ASHTON Chula-Silom, Bangkok Condo · Bangkok | ฿7.7M FazWaz | ฿20.0M DDProperty | ±160% ฿12.3M | view → |
| The Pano Rama 3 Condo · Bangkok | ฿8.2M FazWaz | ฿20.9M DDProperty | ±155% ฿12.7M | view → |
| 3 Bedrooms Condo for sale In The Petit Tycoon Choeng Thale Phuket Condo · Phuket | ฿18.1M FazWaz | ฿45.9M DotProperty | ±154% ฿27.8M | view → |
| One 9 Five Asoke - Rama 9 Condo · Bangkok | ฿13.9M FazWaz | ฿35.0M DotProperty | ±152% ฿21.1M | view → |
| La Vie En Rose Place Condo · Bangkok | ฿11.2M FazWaz | ฿28.0M DotProperty | ±150% ฿16.8M | view → |
| 6 Bedrooms House for sale In Tha Kham Bangkok House · Bangkok | ฿20.1M DotProperty | ฿50.0M Thailand-Property | ±149% ฿29.9M | view → |
| 5 Bedrooms House for sale In Phra Khanong Nuea Bangkok House · Bangkok | ฿33.9M Thailand-Property | ฿84.0M DotProperty | ±148% ฿50.1M | view → |
| Coco Parc, Bangkok Condo · Bangkok | ฿32.2M FazWaz | ฿79.2M DDProperty | ±146% ฿46.9M | view → |
| Hyde Sukhumvit 11 Condo · Bangkok | ฿22.0M FazWaz | ฿54.0M DDProperty | ±145% ฿32.0M | view → |
| 2 Bedrooms Condo for rent In The View Phuket Karon Phuket Condo · Phuket | ฿10.0M FazWaz | ฿24.5M DotProperty | ±145% ฿14.5M | view → |
| The Residences at Sindhorn Kempinski, Bangkok Condo · Bangkok | ฿65.1M DDProperty | ฿159.0M FazWaz | ±144% ฿93.9M | view → |
| Land for sale In Mai Khao Phuket Land · Phuket | ฿58.0M DotProperty | ฿139.7M Thailand-Property | ±141% ฿81.7M | view → |
| Angsana Villas Villa · Phuket | ฿28.5M Thailand-Property | ฿68.0M DotProperty | ±139% ฿39.5M | view → |
| Tai Ping Towers Penthouse · Bangkok | ฿11.0M FazWaz | ฿26.2M Thailand-Property | ±138% ฿15.2M | view → |
| 2 Bedrooms Condo for sale In Marque Sukhumvit Khlong Tan Nuea Bangkok Condo · Bangkok | ฿55.0M DDProperty | ฿130.0M DotProperty | ±136% ฿75.0M | view → |
| 1 Bedroom Condo for sale In Laviq Sukhumvit 57 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.5M FazWaz | ฿26.9M DotProperty | ±134% ฿15.4M | view → |
| 2 Bedrooms Condo for sale In Walden Thonglor 8 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.1M FazWaz | ฿25.9M DotProperty | ±133% ฿14.8M | view → |
| 5 Bedroom Villa for sale in Chalong, Phuket Villa · Phuket | ฿34.9M DotProperty | ฿80.0M Thailand-Property | ±129% ฿45.1M | view → |
| 1 Bedroom Condo for sale In Beatniq Sukhumvit 32 Khlong Tan Bangkok Condo · Bangkok | ฿14.9M FazWaz | ฿34.0M DotProperty | ±128% ฿19.1M | view → |
| 2 Bedrooms Condo for rent In Ashton Residence 41 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿13.5M FazWaz | ฿30.8M DotProperty | ±128% ฿17.3M | view → |
| 5 Bedrooms House for rent In Dokmai Bangkok House · Bangkok | ฿26.0M DotProperty | ฿59.0M Thailand-Property | ±127% ฿33.0M | view → |
| 4 Bedrooms Villa for sale In Botanica Montazure Kamala Phuket Villa · Phuket | ฿43.7M Thailand-Property | ฿99.0M DotProperty | ±127% ฿55.3M | view → |
| Setthasiri-Krungthep Kreetha 2, Bangkok House · Bangkok | ฿19.5M FazWaz | ฿44.0M DDProperty | ±126% ฿24.5M | view → |
| 2 Bedroom Condo for sale in Residences at Garrya Phuket, Choeng Thale, Phuket Penthouse · Phuket | ฿29.9M Thailand-Property | ฿67.4M DotProperty | ±125% ฿37.5M | view → |
| 185 Rajadamri Condo · Bangkok | ฿80.0M FazWaz | ฿180.0M DDProperty | ±125% ฿100.0M | view → |
| 6 Bedrooms Villa for sale In Na Kluea Pattaya Villa · Pattaya | ฿29.0M Thailand-Property | ฿65.0M DotProperty | ±124% ฿36.0M | view → |
| Belle Grand Rama 9 Penthouse · Bangkok | ฿9.0M FazWaz | ฿20.0M DotProperty | ±122% ฿11.0M | view → |
| The Gentry Phatthanakan 2 House · Bangkok | ฿58.5M DDProperty | ฿130.0M FazWaz | ±122% ฿71.5M | view → |
| The Address Sathorn, Bangkok Condo · Bangkok | ฿8.6M FazWaz | ฿19.0M JamesEdition | ±121% ฿10.4M | view → |
| 3 Bedrooms Condo for sale In Vittorio Khlong Tan Nuea Bangkok Condo · Bangkok | ฿55.0M DotProperty | ฿120.0M Thailand-Property | ±118% ฿65.0M | view → |
| Sansuri Penthouse · Phuket | ฿11.9M FazWaz | ฿25.9M DotProperty | ±118% ฿14.0M | view → |
| 5 Bedrooms Villa for rent In Ivory Villas Phase 2 Rawai Phuket Villa · Phuket | ฿34.0M FazWaz | ฿72.0M DotProperty | ±112% ฿38.0M | view → |
| 5 Bedroom Villa for sale in Bo Phut, Surat Thani Villa · Koh Samui | ฿24.0M Thailand-Property | ฿49.9M DotProperty | ±108% ฿25.9M | view → |
| 4 Bedrooms Villa for sale In Botanica Chalong Bay Chalong Phuket Villa · Phuket | ฿37.6M Thailand-Property | ฿77.8M DotProperty | ±107% ฿40.2M | view → |
| Townhouse for sale In Bang Wa Bangkok Townhouse · Bangkok | ฿10.2M Realtor International | ฿21.0M DotProperty | ±106% ฿10.8M | view → |
| Sindhorn Residence Condo · Bangkok | ฿36.0M DDProperty | ฿74.0M FazWaz | ±106% ฿38.0M | view → |
| La Citta Delre Thonglor 16 Condo · Bangkok | ฿36.7M Thailand-Property | ฿75.0M DDProperty | ±104% ฿38.3M | view → |
| 4 Bedrooms Villa for sale In Botanica Lake Side Ii Choeng Thale Phuket Villa · Phuket | ฿29.7M Thailand-Property | ฿60.0M DotProperty | ±102% ฿30.3M | view → |
| Aerie Srinakarin-Krungthepkreetha, Bangkok House · Bangkok | ฿19.5M FazWaz | ฿39.2M DDProperty | ±101% ฿19.7M | view → |
| Bright Phuket Phuket Condo · Phuket | ฿11.6M FazWaz | ฿23.3M DDProperty | ±101% ฿11.7M | view → |
| The Residence Kalim Bay Condo · Phuket | ฿10.5M FazWaz | ฿21.0M DotProperty | ±100% ฿10.5M | view → |
| 3 Bedrooms Villa for sale In Botanica Modern Loft Ii Si Sunthon Phuket Villa · Phuket | ฿25.0M Thailand-Property | ฿49.5M DotProperty | ±98% ฿24.5M | view → |
| 2 Bedrooms Condo for sale In The Lumpini 24 Khlong Tan Bangkok Condo · Bangkok | ฿15.0M FazWaz | ฿29.5M DotProperty | ±97% ฿14.5M | view → |
| Land for sale in Samae Dam, Bangkok Commercial · Bangkok | ฿50.0M DotProperty | ฿98.0M Thailand-Property | ±96% ฿48.0M | view → |
| Two Villas Tara Villa · Phuket | ฿23.0M DotProperty | ฿45.0M Thailand-Property | ±96% ฿22.0M | view → |
| The Lakes, Bangkok Condo · Bangkok | ฿45.0M DDProperty | ฿88.0M FazWaz | ±96% ฿43.0M | view → |
| 2 Bedrooms Condo for sale In The Reserve Sukhumvit 61 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿17.5M FazWaz | ฿34.1M DDProperty | ±95% ฿16.6M | view → |
| 6 Bedrooms House for sale In Huai Yai Pattaya House · Pattaya | ฿35.9M Thailand-Property | ฿69.8M DotProperty | ±94% ฿33.9M | view → |
| Angsana Villas Villa · Phuket | ฿34.0M DotProperty | ฿66.0M FazWaz | ±94% ฿32.0M | view → |
| VIVE Krungthep Kreetha, Bangkok House · Bangkok | ฿49.0M DDProperty | ฿95.0M FazWaz | ±94% ฿46.0M | view → |
| Magnolias Waterfront Residences Condo · Bangkok | ฿145.0M FazWaz | ฿280.0M DDProperty | ±93% ฿135.0M | view → |
| Bangkok Boulevard Bangna Km.5 House · Samut Prakan | ฿21.0M DDProperty | ฿40.5M FazWaz | ±93% ฿19.5M | view → |
| The Met Condo · Bangkok | ฿78.0M DDProperty | ฿150.0M FazWaz | ±92% ฿72.0M | view → |
| 98 Wireless, Bangkok Condo · Bangkok | ฿130.0M DDProperty | ฿250.0M FazWaz | ±92% ฿120.0M | view → |
| 6 Bedrooms House for sale In Cha Am Phetchaburi House · Hua Hin | ฿65.0M DotProperty | ฿125.0M Thailand-Property | ±92% ฿60.0M | view → |
| 5 Bedrooms House for sale In Chang Phueak Chiang Mai House · Chiang Mai | ฿26.0M Thailand-Property | ฿50.0M DotProperty | ±92% ฿24.0M | view → |
| 5 Bedroom Villa for sale in LAGUNA SAITAAN VILLAS, Choeng Thale, Phuket Villa · Phuket | ฿63.0M Thailand-Property | ฿120.0M DotProperty | ±90% ฿57.0M | view → |
| Tait Sathorn 12 Condo · Bangkok | ฿26.5M DDProperty | ฿50.0M FazWaz | ±89% ฿23.5M | view → |
| 4 Bedrooms Townhouse for sale In Banyan Tree Beach Residences Varuna Choeng Thale Phuket Townhouse · Phuket | ฿129.9M DotProperty | ฿245.0M FazWaz | ±89% ฿115.1M | view → |
| 3 Bedrooms Condo for sale In The Emporio Place Khlong Tan Bangkok Condo · Bangkok | ฿35.0M FazWaz | ฿66.0M DDProperty | ±89% ฿31.0M | view → |
| 3 Bedrooms Villa for sale In Ang Thong Surat Thani Villa · Koh Samui | ฿23.9M Thailand-Property | ฿45.0M DotProperty | ±88% ฿21.1M | view → |
| 4 Bedrooms House for sale In Parc Priva Huai Khwang Bangkok House · Bangkok | ฿42.0M DotProperty | ฿79.0M FazWaz | ±88% ฿37.0M | view → |
| 2 Bedrooms Condo for sale In Noble Form Thonglor Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.6M FazWaz | ฿21.7M DotProperty | ±87% ฿10.1M | view → |
| 5 Bedrooms House for sale In Sala Thammasop Bangkok House · Bangkok | ฿23.0M Thailand-Property | ฿42.9M DotProperty | ±87% ฿19.9M | view → |
| Sindhorn Tonson Condo · Bangkok | ฿21.9M DDProperty | ฿40.8M FazWaz | ±86% ฿18.9M | view → |
| 3 Bedrooms House for sale In Bang Lamung Pattaya Villa · Pattaya | ฿26.9M Thailand-Property | ฿50.0M DotProperty | ±86% ฿23.1M | view → |
| 5 Bedrooms House for sale In Burasiri Krungthep Kreetha Hua Mak Bangkok House · Bangkok | ฿35.0M Thailand-Property | ฿65.0M DotProperty | ±86% ฿30.0M | view → |
| 6 Bedroom Villa for sale in Chalong, Phuket Villa · Phuket | ฿21.0M DotProperty | ฿39.0M Thailand-Property | ±86% ฿18.0M | view → |
| 6 Bedrooms House for sale In Nong Prue Pattaya Villa · Pattaya | ฿48.0M Thailand-Property | ฿89.0M DotProperty | ±85% ฿41.0M | view → |
| Land for sale In Bang Phli Yai Samut Prakan Land · Samut Prakan | ฿33.2M Thailand-Property | ฿61.5M DotProperty | ±85% ฿28.3M | view → |
| 10 Bedrooms House for sale In Chalong Phuket House · Phuket | ฿36.9M Thailand-Property | ฿68.0M DotProperty | ±84% ฿31.1M | view → |
| Baan Kata Villa Villa · Phuket | ฿99.0M FazWaz | ฿182.0M DotProperty | ±84% ฿83.0M | view → |
| The Hudson Sathorn 7 Condo · Bangkok | ฿28.0M FazWaz | ฿51.2M DDProperty | ±83% ฿23.2M | view → |
| 5 Bedrooms Villa for sale In Fortuna Lakeside Ko Kaeo Phuket Villa · Phuket | ฿29.0M Thailand-Property | ฿53.1M DotProperty | ±83% ฿24.1M | view → |
| 3 Bedrooms Townhouse for sale In Above Element Choeng Thale Phuket Villa · Phuket | ฿21.4M DotProperty | ฿39.0M Thailand-Property | ±83% ฿17.6M | view → |
| 3 Bedrooms Condo for sale In The Lumpini 24 Khlong Tan Bangkok Condo · Bangkok | ฿22.0M DotProperty | ฿39.9M FazWaz | ±81% ฿17.9M | view → |
| The Palm Residences Pattanakarn, Bangkok House · Bangkok | ฿29.5M DDProperty | ฿53.5M JamesEdition | ±81% ฿24.0M | view → |
| Circle Living Prototype Condo · Bangkok | ฿14.0M FazWaz | ฿25.0M DDProperty | ±79% ฿11.0M | view → |
| 4 Bedroom Villa for sale in Wichit, Phuket Villa · Phuket | ฿20.4M DotProperty | ฿36.4M Thailand-Property | ±78% ฿16.0M | view → |
| 2 Bedrooms Condo for sale In The Emporio Place Khlong Tan Bangkok Condo · Bangkok | ฿22.5M FazWaz | ฿39.9M DotProperty | ±77% ฿17.4M | view → |
| Muniq Sukhumvit 23 Condo · Bangkok | ฿19.8M FazWaz | ฿35.1M DDProperty | ±77% ฿15.3M | view → |
| Rhythm Charoenkrung Pavillion Condo · Bangkok | ฿31.0M FazWaz | ฿54.9M DDProperty | ±77% ฿23.9M | view → |
| The River By Raimon Land Commercial · Bangkok | ฿48.0M FazWaz | ฿85.0M DDProperty | ±77% ฿37.0M | view → |
| The River by Raimon Land Condo · Bangkok | ฿54.0M FazWaz | ฿95.0M DDProperty | ±76% ฿41.0M | view → |
| 3 Bedrooms Condo for sale In Ashton Residence 41 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿27.9M DotProperty | ฿49.0M DDProperty | ±76% ฿21.1M | view → |
| 7 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿39.9M Thailand-Property | ฿70.0M DotProperty | ±75% ฿30.1M | view → |
| 4 Bedroom Villa for sale in Vista Del Mar Phuket, Sakhu, Phuket Villa · Phuket | ฿39.9M Thailand-Property | ฿69.8M DotProperty | ±75% ฿29.9M | view → |
| Watermark Chaophraya, Bangkok Condo · Bangkok | ฿18.9M FazWaz | ฿33.0M DDProperty | ±75% ฿14.1M | view → |
| The Residences 38 Condo · Bangkok | ฿37.4M DDProperty | ฿65.3M FazWaz | ±74% ฿27.9M | view → |
| 6 Bedrooms Villa for sale In Maret Surat Thani Villa · Koh Samui | ฿26.0M DotProperty | ฿45.0M Thailand-Property | ±73% ฿19.0M | view → |
| 3 Bedroom Villa for sale in Zenithy Luxe, Si Sunthon, Phuket Villa · Phuket | ฿22.0M DotProperty | ฿38.0M Thailand-Property | ±73% ฿16.0M | view → |
| 4 Bedrooms Villa for sale In Ratsada Phuket Villa · Phuket | ฿40.0M Thailand-Property | ฿69.0M DotProperty | ±73% ฿29.0M | view → |
| Narasiri Phahol-Watcharapol, Bangkok House · Bangkok | ฿29.9M FazWaz | ฿51.5M DDProperty | ±72% ฿21.6M | view → |
| 2 Bedroom Condo for sale in The Pillar, Khlong Tan Nuea, Bangkok Condo · Bangkok | ฿18.3M FazWaz | ฿31.5M Thailand-Property | ±72% ฿13.2M | view → |
| Siri At Sukhumvit, Bangkok Condo · Bangkok | ฿12.2M FazWaz | ฿21.0M DotProperty | ±72% ฿8.8M | view → |
| The River by Raimon Land, Bangkok Condo · Bangkok | ฿32.0M DDProperty | ฿55.0M FazWaz | ±72% ฿23.0M | view → |
| 3 Bedrooms Condo for sale In Park Origin Thonglor Khlong Tan Nuea Bangkok Condo · Bangkok | ฿20.7M DotProperty | ฿35.5M DDProperty | ±71% ฿14.8M | view → |
| 185 Rajadamri Condo · Bangkok | ฿45.0M DDProperty | ฿77.0M FazWaz | ±71% ฿32.0M | view → |
| 4 Bedroom Villa for sale in Villa Suksan Soi King Suksan 4, Rawai, Phuket Villa · Phuket | ฿11.8M FazWaz | ฿20.0M Thailand-Property | ±69% ฿8.2M | view → |
| The Lofts Asoke, Bangkok Condo · Bangkok | ฿14.8M FazWaz | ฿25.0M DDProperty | ±69% ฿10.2M | view → |
| 3 Bedrooms Penthouse for sale In The Residence Overlooking Layan Choeng Thale Phuket Penthouse · Phuket | ฿22.0M DotProperty | ฿37.0M FazWaz | ±68% ฿15.0M | view → |
| 3 Bedroom Villa for sale in Maret, Surat Thani Villa · Koh Samui | ฿25.0M DotProperty | ฿42.0M Thailand-Property | ±68% ฿17.0M | view → |
| 4 Bedrooms Villa for sale In Maret Surat Thani Villa · Koh Samui | ฿23.7M DotProperty | ฿39.8M Thailand-Property | ±68% ฿16.1M | view → |
| Baan Sansiri Pattanakarn House · Bangkok | ฿89.9M DDProperty | ฿150.0M FazWaz | ±67% ฿60.1M | view → |
| 4 Bedrooms House for sale In Huai Yai Pattaya Villa · Pattaya | ฿21.6M Thailand-Property | ฿36.0M DotProperty | ±67% ฿14.4M | view → |
| 3 Bedrooms Villa for sale In Laguna Fairway Choeng Thale Phuket Villa · Phuket | ฿27.0M DotProperty | ฿45.0M FazWaz | ±67% ฿18.0M | view → |
| 6 Bedroom Villa for sale in Kathu, Phuket Villa · Phuket | ฿27.0M Thailand-Property | ฿45.0M DotProperty | ±67% ฿18.0M | view → |
| 4 Bedroom Villa for sale in Si Sunthon, Phuket Villa · Phuket | ฿25.9M Thailand-Property | ฿43.0M DotProperty | ±66% ฿17.1M | view → |
| Four Seasons Private Residences Condo · Bangkok | ฿78.0M FazWaz | ฿129.0M DDProperty | ±65% ฿51.0M | view → |
| Land for sale In Nong Prue Pattaya Land · Pattaya | ฿20.0M Thailand-Property | ฿33.0M DotProperty | ±65% ฿13.0M | view → |
